O-RINGGuarnizione statica

Guarnizione a profilo toroidale, tenuta a doppio effetto, per applicazioni statiche e dinamiche. Conforme alle Norme ISO3601 e altre Norme Dedicate. Fornibile nei diversi materiali: nitrile, fluoroelastomero, etilene propilene, silicone, in funzione delle condizioni di impiego.


Caratteristiche

  • Temperatura: da -200 a 260 °C
  • Pressione massima: 500 bar
  • Velocità massima: 0,2 m/s

Utilizzo

alternativo rotatorio elicoidale statico

Questo prodotto è intercambiabile con:
O-RING - KO - OR - ORing

Descrizione Rif. AS - BS Ø d C
OR 2007 BN AS - 004 1,78 1,78
OR 2007 VT AS - 004 1,78 1,78
OR 2010 BN AS - 005 2,57 1,78
OR 2010 VT AS - 005 2,57 1,78
OR 2012 BN AS - 006 2,90 1,78
OR 2012 VT AS - 006 2,90 1,78
OR 2-801 BN BS - 801 3,17 1,78
OR 2-801 VT BS - 801 3,17 1,78
OR 2015 BN AS - 007 3,68 1,78
OR 2015 VT AS - 007 3,68 1,78
OR 2018 BN AS - 008 4,47 1,78
OR 2018 VT AS - 008 4,47 1,78
OR 2-802 BN BS - 802 4,76 1,78
OR 2-802 VT BS - 802 4,76 1,78
OR 2021 BN AS - 009 5,28 1,78
OR 2021 VT AS - 009 5,28 1,78
OR 2025 BN AS - 010 6,07 1,78
OR 2025 VT AS - 010 6,07 1,78
OR 2-803 VT BS - 803 6,35 1,78
OR 106 BN BS - 610 6,75 1,78
OR 106 VT BS - 610 6,75 1,78
OR 2031 BN AS - 011 7,65 1,78
OR 2031 VT AS - 011 7,65 1,78
OR 2-804 BN BS - 804 7,94 1,78
OR 2-804 VT BS - 804 7,94 1,78
OR 108 BN BS - 611 8,73 1,78
OR 108 VT BS - 611 8,73 1,78
OR 2037 BN AS - 012 9,25 1,78
OR 2037 VT AS - 012 9,25 1,78
OR 2038 BN AS - 012/2 9,52 1,78
OR 2038 VT AS - 012/2 9,52 1,78
OR 2043 BN AS - 013 10,82 1,78
OR 2043 VT AS - 013 10,82 1,78
OR 114 BN BS - 806 11,11 1,78
OR 114 VT BS - 806 11,11 1,78
OR 2050 BN AS - 014 12,42 1,78
OR 2050 VT AS - 014 12,42 1,78
OR 2056 BN AS - 015 14,00 1,78
OR 2056 VT AS - 015 14,00 1,78
OR 2062 BN AS - 016 15,60 1,78
OR 2062 VT AS - 016 15,60 1,78
OR 2068 BN AS - 017 17,17 1,78
OR 2068 VT AS - 017 17,17 1,78
OR 2075 BN AS - 018 18,77 1,78
OR 2075 VT AS - 018 18,77 1,78
OR 2081 BN AS - 019 20,35 1,78
OR 2081 VT AS - 019 20,35 1,78
OR 2087 BN AS - 020 21,95 1,78
OR 2087 VT AS - 020 21,95 1,78
OR 2093 BN AS - 021 23,52 1,78
OR 2093 VT AS - 021 23,52 1,78
OR 2100 BN AS - 022 25,12 1,78
OR 2100 VT AS - 022 25,12 1,78
OR 2106 BN AS - 023 26,70 1,78
OR 2106 VT AS - 023 26,70 1,78
OR 2112 BN AS - 024 28,30 1,78
OR 2112 VT AS - 024 28,30 1,78
OR 2118 BN AS - 008 29,87 1,78
OR 2118 VT AS - 008 29,87 1,78
OR 2125 BN AS - 010 31,47 1,78
OR 2125 VT AS - 010 31,47 1,78
OR 2131 BN AS - 011 33,05 1,78
OR 2131 VT AS - 011 33,05 1,78
OR 2137 BN AS - 012 34,65 1,78
OR 2137 VT AS - 012 34,65 1,78
OR 2-517 BN BS - 517 36,27 1,78
OR 2-517 VT BS - 517 36,27 1,78
OR 2150 BN AS - 029 37,82 1,78
OR 2150 VT AS - 029 37,82 1,78
OR 2-519 BN BS - 519 39,45 1,78
OR 2-519 VT BS - 519 39,45 1,78
OR 2162 BN AS - 030 41,00 1,78
OR 2162 VT AS - 030 41,00 1,78
OR 2175 BN AS - 031 44,17 1,78
OR 2175 VT AS - 031 44,17 1,78
OR 2187 BN AS - 032 47,35 1,78
OR 2187 VT AS - 032 47,35 1,78
OR 2200 BN AS - 033 50,52 1,78
OR 2200 VT AS - 033 50,52 1,78
OR 2212 BN AS - 034 53,70 1,78
OR 2212 VT AS - 034 53,70 1,78
OR 2225 BN AS - 035 56,87 1,78
OR 2225 VT AS - 035 56,87 1,78
OR 2237 BN AS - 036 60,05 1,78
OR 2237 VT AS - 036 60,05 1,78
OR 2250 BN AS - 037 63,22 1,78
OR 2250 VT AS - 037 63,22 1,78
OR 2262 BN AS - 038 66,40 1,78
OR 2262 VT AS - 038 66,40 1,78
OR 2275 BN AS - 039 69,57 1,78
OR 2275 VT AS - 039 69,57 1,78
OR 2287 BN AS - 040 72,75 1,78
OR 2287 VT AS - 040 72,75 1,78
OR 2300 BN AS - 041 75,92 1,78
OR 2300 VT AS - 041 75,92 1,78
OR 2312 BN BS - 532 79,00 1,78
OR 2312 VT BS - 532 79,00 1,78
OR 2325 BN AS - 042 82,27 1,78
OR 2325 VT AS - 042 82,27 1,78
OR 2337 BN BS - 534 85,34 1,78
OR 2337 VT BS - 534 85,34 1,78
OR 2350 BN AS - 043 88,62 1,78
OR 2350 VT AS - 043 88,62 1,78
OR 2362 BN BS - 536 91,70 1,78
OR 2362 VT BS - 536 91,70 1,78
OR 2375 BN AS - 044 94,97 1,78
OR 2375 VT AS - 044 94,97 1,78
OR 2387 BN BS - 538 98,05 1,78
OR 2387 VT BS - 538 98,05 1,78
OR 2400 BN AS - 045 101,32 1,78
OR 2400 VT AS - 045 101,32 1,78
OR 2412 BN BS - 540 104,40 1,78
OR 2412 VT BS - 540 104,40 1,78
OR 2425 BN AS - 046 107,67 1,78
OR 2425 VT AS - 046 107,67 1,78
OR 2437 BN BS - 542 110,74 1,78
OR 2437 VT BS - 542 110,74 1,78
OR 2450 BN AS - 047 114,02 1,78
OR 2450 VT AS - 047 114,02 1,78
OR 2462 BN BS - 544 117,10 1,78
OR 2462 VT BS - 544 117,10 1,78
OR 2475 BN AS - 048 120,37 1,78
OR 2475 VT AS - 048 120,37 1,78
OR 2487 BN BS - 546 123,44 1,78
OR 2487 VT BS - 546 123,44 1,78
OR 2500 BN AS - 049 126,72 1,78
OR 2500 VT AS - 049 126,72 1,78
OR 2512 BN BS - 548 129,40 1,78
OR 2512 VT BS - 548 129,40 1,78
OR 2525 BN AS - 050 133,07 1,78
OR 2525 VT AS - 050 133,07 1,78
OR 2537 BN BS - 550 135,76 1,78
OR 2537 VT BS - 550 135,76 1,78
OR 2550 BN BS - 551 138,94 1,78
OR 2550 VT BS - 551 138,94 1,78
OR 2562 BN BS - 552 142,11 1,78
OR 2562 VT BS - 552 142,11 1,78
OR 2575 BN BS - 553 145,29 1,78
OR 2575 VT BS - 553 145,29 1,78
OR 2587 BN BS - 554 148,46 1,78
OR 2587 VT BS - 554 148,46 1,78
OR 2600 BN BS - 555 151,64 1,78
OR 2600 VT BS - 555 151,64 1,78
OR 2612 BN BS - 556 154,81 1,78
OR 2612 VT BS - 556 154,81 1,78
OR 2625 BN BS - 557 158,00 1,78
OR 2625 VT BS - 557 158,00 1,78
OR 2637 BN BS - 558 161,16 1,78
OR 2637 VT BS - 558 161,16 1,78
OR 2652 BN BS - 559 164,34 1,78
OR 2652 VT BS - 559 164,34 1,78
OR 2662 BN BS - 560 167,51 1,78
OR 2662 VT BS - 560 167,51 1,78
OR 2675 BN BS - 561 170,69 1,78
OR 2675 VT BS - 561 170,69 1,78
OR 2687 BN BS - 562 173,87 1,78
OR 2687 VT BS - 562 173,87 1,78
OR 2-102 BN AS - 102 1,25 2,62
OR 2-102 VT AS - 102 1,25 2,62
OR 3010 BN AS - 103 2,06 2,62
OR 3010 VT AS - 103 2,06 2,62
OR 3012 BN AS - 104 2,85 2,62
OR 3012 VT AS - 104 2,85 2,62
OR 3015 BN AS - 105 3,63 2,62
OR 3015 VT AS - 105 3,63 2,62
OR 3018 BN AS - 106 4,42 2,62
OR 3018 VT AS - 106 4,42 2,62
OR 3021 BN AS - 107 5,23 2,62
OR 3021 VT AS - 107 5,23 2,62
OR 3024 BN AS - 108 6,02 2,62
OR 3024 VT AS - 108 6,02 2,62
OR 3030 BN AS - 109 7,59 2,62
OR 3030 VT AS - 109 7,59 2,62
OR 109 BN JIS - 109 9,13 2,62
OR 109 VT JIS - 109 9,13 2,62
OR 3037 BN AS - 110 9,19 2,62
OR 3037 VT AS - 110 9,19 2,62
OR 112 BN BS - 613 9,92 2,62
OR 112 VT BS - 613 9,92 2,62
OR 3043 BN AS - 111 10,77 2,62
OR 3043 VT AS - 111 10,77 2,62
OR 115 BN BS - 614 11,91 2,62
OR 115 VT BS - 614 11,91 2,62
OR 3050 BN AS - 112 12,37 2,62
OR 3050 VT AS - 112 12,37 2,62
OR 2-807 BN BS - 807 12,70 2,62
OR 2-807 VT BS - 807 12,70 2,62
OR 117 BN BS - 615 13,10 2,62
OR 117 VT BS - 615 13,10 2,62
OR 3056 BN AS - 113 13,94 2,62
OR 3056 VT AS - 113 13,94 2,62
OR 119 BN BS - 616 15,08 2,62
OR 119 VT BS - 616 15,08 2,62
OR 3062 BN AS - 114 15,54 2,62
OR 3062 VT AS - 114 15,54 2,62
OR 121 BN BS - 809 15,88 2,62
OR 121 VT BS - 809 15,88 2,62
OR 3068 BN AS - 115 17,12 2,62
OR 3068 VT AS - 115 17,12 2,62
OR 2-810 BN BS - 810 17,46 2,62

200 articoli (visualizzati da 1 a 200 di 924 voci)

alert

Non hai trovato l'articolo che cercavi?
Non trovi la misura o la caratteristica che hai bisogno?

Contattaci